Harvey Highlanders U11 Green | 4 |
PFM 2026 FLA U11-3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 6:00 PM | Stu Hurley Arena | Harvey Highlanders U11 Green | PFM 2026 FLA U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 1 | 1 | 2 | 4 |
| PFM 2026 FLA U11-3 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harvey Highlanders U11 Green | -- |
| PFM 2026 FLA U11-3 | -- |
| Period 1 |
|---|
| Harvey Highlanders U11 Green at 2:15 - #14 R Mabie |
| Period 2 |
| PFM 2026 FLA U11-3 at 8:55 - #14 T Baker |
| Harvey Highlanders U11 Green at 7:46 - #12 L Gillespie |
| Period 3 |
| PFM 2026 FLA U11-3 at 11:07 - #8 W Lawrence |
| Harvey Highlanders U11 Green at 9:45 - #14 R Mabie |
| Harvey Highlanders U11 Green at 7:20 - #13 B Short from #12 L Gillespie and #8 T Kilbride |
| Period 1 |
|---|
| Harvey Highlanders U11 Green at 9:45 - #3 E Chessie for High Stick Major 8.3a / b(5 pim) |
| Harvey Highlanders U11 Green at 9:45 - #3 E Chessie for High Stick Minor 8.3a(2 pim) |
| PFM 2026 FLA U11-3 at 7:17 - #8 W Lawrence for Check Behind Major 6.4(5 pim) |
| Harvey Highlanders U11 Green at 6:53 - #14 R Mabie for Butt - Ending Double Minor 8.1(4 pim) |
| Period 2 |
| Harvey Highlanders U11 Green at 2:06 - #14 R Mabie for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| PFM 2026 FLA U11-3 at 3:19 - #8 W Lawrence for Cross Check Minor 8.2(2 pim) |
| Harvey Highlanders U11 Green at 1:28 - #3 E Chessie for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | R Mabie | 2 | 0 | 2 | 6.00 |
| 12 | L Gillespie | 1 | 1 | 2 | 0.00 |
| 13 | B Short | 1 | 0 | 1 | 0.00 |
| 8 | T Kilbride | 0 | 1 | 1 | 0.00 |
| 1 | F Collett | 0 | 0 | 0 | 0.00 |
| 2 | K Cole | 0 | 0 | 0 | 0.00 |
| 3 | E Chessie | 0 | 0 | 0 | 9.00 |
| 4 | C Blair | 0 | 0 | 0 | 0.00 |
| 6 | G Whitehall | 0 | 0 | 0 | 0.00 |
| 9 | A Little | 0 | 0 | 0 | 0.00 |
| 18 | F Nason | 0 | 0 | 0 | 0.00 |
| 22 | L Hickey | 0 | 0 | 0 | 0.00 |
| 23 | S Harris | 0 | 0 | 0 | 0.00 |
| 24 | P Cleghorn | 0 | 0 | 0 | 0.00 |
| 48 | L Wood | 0 | 0 | 0 | 0.00 |
| 66 | C Mabie | 0 | 0 | 0 | 0.00 |
| 72 | W Byrne | 0 | 0 | 0 | 0.00 |
| 75 | C Krysiak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | W Lawrence | 1 | 0 | 1 | 7.00 |
| 14 | T Baker | 1 | 0 | 1 | 0.00 |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 10 | M Doiron | 0 | 0 | 0 | 0.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 15 | M Perry | 0 | 0 | 0 | 0.00 |
| 16 | C Doucette | 0 | 0 | 0 | 0.00 |
| 17 | F Barrieau | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 28 | L Reed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |