PFMU11 - PFM 2026 FLA U11-3
#8 W Lawrence
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U11-3 | Fundy Lacrosse Association - 2026 U11 | 8 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U11-3 | Fundy Lacrosse Association - PFMU11 | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U11-4 | Fundy Lacrosse Association - 2025 U11 | 8 | 10 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U11-4 | Fundy Lacrosse Association - PFMU11 | 8 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U11 Fundy Riptide | Fundy Lacrosse Association - ECG U11 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | PFM 2026 FLA U11-3 | Lawrence, W | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 7.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Major 6.4(5 pim) | 5.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |