PFM 2026 FLA U11-5 | 5 |
PFM 2026 FLA U11-4 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 7:00 PM | Charles Gorman Arena | PFM 2026 FLA U11-5 | PFM 2026 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U11-5 | 1 | 3 | 1 | 5 |
| PFM 2026 FLA U11-4 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U11-5 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U11-5 | -- |
| PFM 2026 FLA U11-4 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U11-5 at 5:37 (SH) - #17 B Pattman |
| Period 2 |
| PFM 2026 FLA U11-5 at 9:50 (SH) - #17 B Pattman |
| PFM 2026 FLA U11-4 at 8:07 (SH) - #2 L Burbridge |
| PFM 2026 FLA U11-5 at 4:39 - #17 B Pattman |
| PFM 2026 FLA U11-5 at 2:08 - #17 B Pattman |
| Period 3 |
| PFM 2026 FLA U11-5 at 8:41 - #17 B Pattman |
| PFM 2026 FLA U11-4 at 4:28 - # E Mason |
| PFM 2026 FLA U11-4 at 0:47 - #12 S King from # E Mason |
| Period 1 |
|---|
| PFM 2026 FLA U11-4 at 6:57 - #12 S King for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U11-4 at 1:15 - #7 L Loughery for Slash Minor 8.4(2 pim) |
| Period 2 |
| PFM 2026 FLA U11-4 at 11:14 - #2 L Burbridge for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U11-4 at 10:47 - #12 S King for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| PFM 2026 FLA U11-5 at 10:35 - D Dalton for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U11-5 at 7:31 - B Flood for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | B Pattman | 5 | 0 | 5 | 0.00 |
| A Chiasson | 0 | 0 | 0 | 0.00 | |
| A Flood | 0 | 0 | 0 | 0.00 | |
| B March | 0 | 0 | 0 | 0.00 | |
| B Flood | 0 | 0 | 0 | 2.00 | |
| D Dalton | 0 | 0 | 0 | 2.00 | |
| I Springer | 0 | 0 | 0 | 0.00 | |
| L Sherwood | 0 | 0 | 0 | 0.00 | |
| M Winn | 0 | 0 | 0 | 0.00 | |
| O Royan | 0 | 0 | 0 | 0.00 | |
| O Beckwith | 0 | 0 | 0 | 0.00 | |
| T Kyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Mason | 1 | 1 | 2 | 0.00 | |
| 2 | L Burbridge | 1 | 0 | 1 | 2.00 |
| 12 | S King | 1 | 0 | 1 | 4.00 |
| A Vyselaar | 0 | 0 | 0 | 0.00 | |
| B Sanford | 0 | 0 | 0 | 0.00 | |
| C Bertin | 0 | 0 | 0 | 0.00 | |
| K Smith | 0 | 0 | 0 | 0.00 | |
| M Gray | 0 | 0 | 0 | 0.00 | |
| O Jorgensen | 0 | 0 | 0 | 0.00 | |
| P Mantle | 0 | 0 | 0 | 0.00 | |
| T Dykeman | 0 | 0 | 0 | 0.00 | |
| 7 | L Loughery | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Dykeman |
| No Officials Entered |