PFMU11 - PFM 2026 FLA U11-5
#17 B Pattman
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U11-5 | Fundy Lacrosse Association - PFMU11 | 17 | 1 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 0.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U11-5 | Fundy Lacrosse Association - 2026 U11 | 17 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U11-2 | Fundy Lacrosse Association - 2025 U11 | 17 | 11 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U11 Fundy Riptide | Fundy Lacrosse Association - ECG U11 | 6 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U11-2 | Fundy Lacrosse Association - PFMU11 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | PFM 2026 FLA U11-5 | Pattman, B | 1 | 5 | 0 | 5 | 5.00 | 5.00 | 0.00 | 0 | 2 | 1 | 0.0 |
Game By Game Round Robin