Harvey Highlanders U11 Green | 3 |
PFM 2026 FLA U11-5 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 3:00 PM | Quispamsis Memorial Arena | Harvey Highlanders U11 Green | PFM 2026 FLA U11-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 1 | 1 | 1 | 3 |
| PFM 2026 FLA U11-5 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U11-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harvey Highlanders U11 Green | -- |
| PFM 2026 FLA U11-5 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U11-5 at 10:00 - #17 B Pattman |
| Harvey Highlanders U11 Green at 0:05 - #14 R Mabie |
| Period 2 |
| PFM 2026 FLA U11-5 at 11:22 - #17 B Pattman |
| Harvey Highlanders U11 Green at 7:20 - #12 L Gillespie |
| Period 3 |
| PFM 2026 FLA U11-5 at 2:56 - #17 B Pattman |
| Harvey Highlanders U11 Green at 1:52 - #12 L Gillespie |
| Period 1 |
|---|
| PFM 2026 FLA U11-5 at 6:38 - #14 O Beckwith for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Harvey Highlanders U11 Green at 6:20 - #14 R Mabie for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | L Gillespie | 2 | 0 | 2 | 0.00 |
| 14 | R Mabie | 1 | 0 | 1 | 2.00 |
| 1 | F Collett | 0 | 0 | 0 | 0.00 |
| 2 | K Cole | 0 | 0 | 0 | 0.00 |
| 3 | E Chessie | 0 | 0 | 0 | 0.00 |
| 4 | C Blair | 0 | 0 | 0 | 0.00 |
| 6 | G Whitehall | 0 | 0 | 0 | 0.00 |
| 8 | T Kilbride | 0 | 0 | 0 | 0.00 |
| 9 | A Little | 0 | 0 | 0 | 0.00 |
| 13 | B Short | 0 | 0 | 0 | 0.00 |
| 18 | F Nason | 0 | 0 | 0 | 0.00 |
| 22 | L Hickey | 0 | 0 | 0 | 0.00 |
| 23 | S Harris | 0 | 0 | 0 | 0.00 |
| 24 | P Cleghorn | 0 | 0 | 0 | 0.00 |
| 48 | L Wood | 0 | 0 | 0 | 0.00 |
| 66 | C Mabie | 0 | 0 | 0 | 0.00 |
| 72 | W Byrne | 0 | 0 | 0 | 0.00 |
| 75 | C Krysiak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Gillespie |
| J Whitehall |
| T Bryne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | B Pattman | 3 | 0 | 3 | 0.00 |
| L McCollum | 0 | 0 | 0 | 0.00 | |
| 2 | O Royan | 0 | 0 | 0 | 0.00 |
| 5 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 6 | M Winn | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | B Flood | 0 | 0 | 0 | 0.00 |
| 9 | D Dalton | 0 | 0 | 0 | 0.00 |
| 10 | T Kyle | 0 | 0 | 0 | 0.00 |
| 11 | A Flood | 0 | 0 | 0 | 0.00 |
| 12 | B March | 0 | 0 | 0 | 0.00 |
| 14 | O Beckwith | 0 | 0 | 0 | 2.00 |
| 15 | I Springer | 0 | 0 | 0 | 0.00 |
| 16 | H Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |