ECG U15 - U15 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U15-1 | Fundy Lacrosse Association - 2026 U15 | 19 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 19 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 92 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U15-1 | Fundy Lacrosse Association - 2025 U15 | 6 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide | Fundy Lacrosse Association - Co-Ed | 33 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide ECG | Fundy Lacrosse Association - ECG U15 | 33 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 92 | U15 Riptide | Cleveland, W | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2026 | @ U15 Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |