U15 Storm | 5 |
U15 Riptide | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:00 AM | Charles Gorman Arena | U15 Storm | U15 Riptide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 4 | 0 | 1 | 5 |
| U15 Riptide | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 0 | 0 | 0 | 0 |
| U15 Riptide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Storm | -- |
| U15 Riptide | -- |
| Period 1 |
|---|
| U15 Storm at 12:22 - #21 J Lee |
| U15 Storm at 9:14 - #29 C Wadden from #21 J Lee |
| U15 Riptide at 4:25 - #27 L Doiron from #11 N Carr |
| U15 Storm at 3:10 - #21 J Lee from #5 s keeping |
| U15 Riptide at 1:33 - #34 H Malcolm |
| Period 2 |
| U15 Riptide at 11:16 - #34 H Malcolm |
| U15 Riptide at 0:52 - #34 H Malcolm |
| Period 3 |
| U15 Storm at 4:23 - #29 C Wadden |
| Period 1 |
|---|
| U15 Riptide at 9:43 - #44 F Oickle for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15 Riptide at 1:42 - #44 F Oickle for Rough Major 6.7 K(5 pim) |
| U15 Storm at 1:42 - #14 R Saunders for Rough Major 6.7 K(5 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | J Lee | 2 | 1 | 3 | 0.00 |
| 29 | C Wadden | 2 | 0 | 2 | 0.00 |
| 5 | s keeping | 0 | 1 | 1 | 0.00 |
| 14 | R Saunders | 0 | 0 | 0 | 5.00 |
| 16 | R Bower | 0 | 0 | 0 | 0.00 |
| 18 | D Fry | 0 | 0 | 0 | 0.00 |
| 26 | M Marriott | 0 | 0 | 0 | 0.00 |
| 27 | H Hardiman | 0 | 0 | 0 | 0.00 |
| 37 | T Goodine | 0 | 0 | 0 | 0.00 |
| 39 | W Kaiser-Bishop | 0 | 0 | 0 | 0.00 |
| 55 | M Draper | 0 | 0 | 0 | 0.00 |
| 58 | A Rathbun | 0 | 0 | 0 | 0.00 |
| 63 | G Keeping | 0 | 0 | 0 | 0.00 |
| 96 | Z Connors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Draper |
| C Keeping |
| K Goodine |
| M Westhaver |
| M Bishop |
| R Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | H Malcolm | 3 | 0 | 3 | 0.00 |
| 27 | L Doiron | 1 | 0 | 1 | 0.00 |
| 11 | N Carr | 0 | 1 | 1 | 0.00 |
| 4 | C Parsons | 0 | 0 | 0 | 0.00 |
| 7 | T Saunders | 0 | 0 | 0 | 0.00 |
| 9 | A Embree | 0 | 0 | 0 | 0.00 |
| 18 | H Bell | 0 | 0 | 0 | 0.00 |
| 22 | T MacEachern | 0 | 0 | 0 | 0.00 |
| 44 | F Oickle | 0 | 0 | 0 | 7.00 |
| 48 | H Beaulieu | 0 | 0 | 0 | 0.00 |
| 74 | E McCord | 0 | 0 | 0 | 0.00 |
| 76 | E Kelly | 0 | 0 | 0 | 0.00 |
| 87 | B Perry | 0 | 0 | 0 | 0.00 |
| 88 | J Guimond | 0 | 0 | 0 | 0.00 |
| 92 | W Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |