ECG U15 - U15 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 17 | 4 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U15-1 | Fundy Lacrosse Association - 2026 U15 | 17 | 6 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 74 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U15-2 | Fundy Lacrosse Association - 2025 U15 | 79 | 7 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-2 | Fundy Lacrosse Association - PFMU15 | 10 | 3 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U15 Provincial Teams | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | U15 Riptide | McCord, E | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0.00 | 0 | 0 | 0 | 13.0 |
Game By Game Round Robin
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2026 | @ U15 Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| High Stick Major 8.3a / b(5 pim) | 5.00 | 1 | 0 |