ECG U15 - U15 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U15-4 | Fundy Lacrosse Association - 2026 U15 | 17 | 9 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-4 | Fundy Lacrosse Association - PFMU15 | 17 | 5 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 87 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U13 Provincial Teams | 17 | 8 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U15-1 | Fundy Lacrosse Association - 2025 U15 | 17 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 17 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide | Fundy Lacrosse Association - Co-Ed | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide ECG | Fundy Lacrosse Association - ECG U15 | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | U15 Riptide | Perry, B | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 0 | 0 | 1 | 0.0 |
Game By Game Round Robin
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2026 | @ U15 Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |