PFM 2026 FLA U9-1 | 2 |
PFM 2026 FLA U9-4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 2:00 PM | Charles Gorman Arena | PFM 2026 FLA U9-1 | PFM 2026 FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 0 | 2 | 0 | 2 |
| PFM 2026 FLA U9-4 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-1 | -- |
| PFM 2026 FLA U9-4 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-4 at 11:19 - #10 L Hoffman |
| Period 2 |
| PFM 2026 FLA U9-4 at 11:42 - #11 R Deck |
| PFM 2026 FLA U9-1 at 8:26 - #14 H Barrieau |
| PFM 2026 FLA U9-4 at 5:37 - #7 E Ferris |
| PFM 2026 FLA U9-1 at 1:55 - #16 W Hachey |
| Period 3 |
| PFM 2026 FLA U9-4 at 8:57 - #11 R Deck |
| PFM 2026 FLA U9-4 at 1:55 - #10 L Hoffman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PFM 2026 FLA U9-4 at 2:52 - #10 L Hoffman for Trip Minor 7.4(2 pim) |
| PFM 2026 FLA U9-1 at 2:31 - #14 H Barrieau for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | H Barrieau | 1 | 0 | 1 | 2.00 |
| 16 | W Hachey | 1 | 0 | 1 | 0.00 |
| 7 | T Reed | 0 | 0 | 0 | 0.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 10 | S Graves | 0 | 0 | 0 | 0.00 |
| 11 | R Rees | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 17 | C McBriarty | 0 | 0 | 0 | 0.00 |
| 18 | C Boyles | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | L Hoffman | 2 | 0 | 2 | 2.00 |
| 11 | R Deck | 2 | 0 | 2 | 0.00 |
| 7 | E Ferris | 1 | 0 | 1 | 0.00 |
| 3 | D Cleveland | 0 | 0 | 0 | 0.00 |
| 5 | A Young | 0 | 0 | 0 | 0.00 |
| 8 | A Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | C Taylor | 0 | 0 | 0 | 0.00 |
| 12 | L Beckwith | 0 | 0 | 0 | 0.00 |
| 13 | L Craig | 0 | 0 | 0 | 0.00 |
| 14 | M Norton | 0 | 0 | 0 | 0.00 |
| 15 | N Fleming | 0 | 0 | 0 | 0.00 |
| 19 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |