U13 CALA Cardinals Black | 8 |
PFM 2026 FLA U13-4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 12:00 PM | Charles Gorman Arena | U13 CALA Cardinals Black | PFM 2026 FLA U13-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 CALA Cardinals Black | 3 | 1 | 4 | 8 |
| PFM 2026 FLA U13-4 | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 CALA Cardinals Black | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U13-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 CALA Cardinals Black | -- |
| PFM 2026 FLA U13-4 | -- |
| Period 1 |
|---|
| U13 CALA Cardinals Black at 11:17 - #32 E M |
| U13 CALA Cardinals Black at 10:10 (PP) - #31 D M |
| U13 CALA Cardinals Black at 4:58 - #21 C B |
| PFM 2026 FLA U13-4 at 2:17 - #9 W Bell |
| PFM 2026 FLA U13-4 at 1:51 - #16 S Graves |
| Period 2 |
| PFM 2026 FLA U13-4 at 10:41 (SH) - #9 W Bell |
| PFM 2026 FLA U13-4 at 5:35 - #17 A MacDonald |
| PFM 2026 FLA U13-4 at 5:04 (PP) - #16 S Graves |
| PFM 2026 FLA U13-4 at 4:08 - #16 S Graves |
| U13 CALA Cardinals Black at 2:15 - #31 D M |
| Period 3 |
| U13 CALA Cardinals Black at 11:00 - #28 A P |
| PFM 2026 FLA U13-4 at 8:45 - #3 H MacDonald |
| U13 CALA Cardinals Black at 7:50 - #31 D M |
| U13 CALA Cardinals Black at 6:18 - #28 A P |
| PFM 2026 FLA U13-4 at 4:14 (PP) - #9 W Bell |
| U13 CALA Cardinals Black at 2:03 (SH) - #31 D M |
| Period 1 |
|---|
| PFM 2026 FLA U13-4 at 10:11 - #8 B Macdonald for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U13-4 at 7:47 - #9 W Bell for Slash Minor 8.4(2 pim) |
| U13 CALA Cardinals Black at 2:17 - #32 E M for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| PFM 2026 FLA U13-4 at 12:00 - #4 C Walsh for Slash Minor 8.4(2 pim) |
| U13 CALA Cardinals Black at 5:35 - #11 C H for Head Contact Minor 6.5a(2 pim) |
| U13 CALA Cardinals Black at 5:35 - #11 C H for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| U13 CALA Cardinals Black at 5:06 - #21 C B for Head Contact Major 6.5b / d(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | D M | 4 | 0 | 4 | 0.00 |
| 28 | A P | 2 | 0 | 2 | 0.00 |
| 21 | C B | 1 | 0 | 1 | 5.00 |
| 32 | E M | 1 | 0 | 1 | 2.00 |
| O C | 0 | 0 | 0 | 0.00 | |
| 0 | J S | 0 | 0 | 0 | 0.00 |
| 3 | N B | 0 | 0 | 0 | 0.00 |
| 10 | L D | 0 | 0 | 0 | 0.00 |
| 11 | C H | 0 | 0 | 0 | 4.00 |
| 14 | T H | 0 | 0 | 0 | 0.00 |
| 25 | J B | 0 | 0 | 0 | 0.00 |
| 30 | W G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | W Bell | 3 | 0 | 3 | 2.00 |
| 16 | S Graves | 3 | 0 | 3 | 0.00 |
| 3 | H MacDonald | 1 | 0 | 1 | 0.00 |
| 17 | A MacDonald | 1 | 0 | 1 | 0.00 |
| 1 | T Grasse | 0 | 0 | 0 | 0.00 |
| 4 | C Walsh | 0 | 0 | 0 | 2.00 |
| 5 | D Houghton | 0 | 0 | 0 | 0.00 |
| 7 | B Ross | 0 | 0 | 0 | 0.00 |
| 8 | B Macdonald | 0 | 0 | 0 | 2.00 |
| 10 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 12 | A Maher | 0 | 0 | 0 | 0.00 |
| 13 | J Flood | 0 | 0 | 0 | 0.00 |
| 22 | Y Amazona | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |