PFM 2026 FLA U9-3 | 4 |
PFM 2026 FLA U9-4 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 9:00 AM | Stu Hurley Arena | PFM 2026 FLA U9-3 | PFM 2026 FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-3 | 3 | 1 | 0 | 4 |
| PFM 2026 FLA U9-4 | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-3 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-3 | -- |
| PFM 2026 FLA U9-4 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-3 at 8:13 - #16 H Pollock from #12 F Sweet |
| PFM 2026 FLA U9-4 at 7:13 - #15 N Fleming |
| PFM 2026 FLA U9-3 at 6:13 - #16 H Pollock |
| PFM 2026 FLA U9-3 at 4:47 - #12 F Sweet |
| PFM 2026 FLA U9-4 at 3:16 - #15 N Fleming |
| PFM 2026 FLA U9-4 at 2:16 - #15 N Fleming |
| Period 2 |
| PFM 2026 FLA U9-3 at 10:33 - #16 H Pollock from #12 F Sweet |
| PFM 2026 FLA U9-4 at 7:25 - #15 N Fleming |
| PFM 2026 FLA U9-4 at 4:12 - #10 L Hoffman |
| PFM 2026 FLA U9-4 at 0:59 - #7 E Ferris |
| Period 3 |
| PFM 2026 FLA U9-4 at 11:00 - #15 N Fleming |
| PFM 2026 FLA U9-4 at 8:27 - #7 E Ferris from #3 D Cleveland |
| PFM 2026 FLA U9-4 at 5:10 - #8 A Lawrence from #3 D Cleveland |
| PFM 2026 FLA U9-4 at 3:21 - #3 D Cleveland from #11 R Deck |
| Period 1 |
|---|
| PFM 2026 FLA U9-3 at 2:28 - #16 H Pollock for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| PFM 2026 FLA U9-4 at 8:36 - #3 D Cleveland for Slash Minor 8.4(2 pim) |
| PFM 2026 FLA U9-3 at 4:12 - #16 H Pollock for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | H Pollock | 3 | 0 | 3 | 4.00 |
| 12 | F Sweet | 1 | 2 | 3 | 0.00 |
| 4 | V Sparks | 0 | 0 | 0 | 0.00 |
| 5 | E Heidi | 0 | 0 | 0 | 0.00 |
| 5 | M Beaton | 0 | 0 | 0 | 0.00 |
| 10 | F Sherwood | 0 | 0 | 0 | 0.00 |
| 18 | L Frankish | 0 | 0 | 0 | 0.00 |
| 28 | B Patterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Fleming | 5 | 0 | 5 | 0.00 |
| 3 | D Cleveland | 1 | 2 | 3 | 2.00 |
| 7 | E Ferris | 2 | 0 | 2 | 0.00 |
| 8 | A Lawrence | 1 | 0 | 1 | 0.00 |
| 10 | L Hoffman | 1 | 0 | 1 | 0.00 |
| 11 | R Deck | 0 | 1 | 1 | 0.00 |
| 5 | A Young | 0 | 0 | 0 | 0.00 |
| 9 | C Taylor | 0 | 0 | 0 | 0.00 |
| 12 | L Beckwith | 0 | 0 | 0 | 0.00 |
| 13 | L Craig | 0 | 0 | 0 | 0.00 |
| 14 | M Norton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| P Deck |
| No Officials Entered |