PFM 2026 FLA U15-1 | 5 |
PFM 2026 FLA U15-3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 9:00 PM | Charles Gorman Arena | PFM 2026 FLA U15-1 | PFM 2026 FLA U15-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U15-1 | 2 | 3 | 0 | 5 |
| PFM 2026 FLA U15-3 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U15-1 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U15-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U15-1 | -- |
| PFM 2026 FLA U15-3 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U15-1 at 11:10 - #15 R Ross from #17 E Mccord |
| PFM 2026 FLA U15-1 at 10:19 - #17 E Mccord from #5 J Mcgraw and #4 M Gillespie |
| PFM 2026 FLA U15-3 at 7:18 - #16 L Doiron from #9 T Saunders |
| Period 2 |
| PFM 2026 FLA U15-1 at 9:10 - #17 E Mccord |
| PFM 2026 FLA U15-1 at 8:34 - #15 R Ross from #17 E Mccord |
| PFM 2026 FLA U15-3 at 2:38 - #16 L Doiron from #13 I Garland |
| PFM 2026 FLA U15-1 at 1:03 - #15 R Ross |
| Period 1 |
|---|
| PFM 2026 FLA U15-1 at 8:45 - #15 R Ross for Slash Minor 8.4(2 pim) |
| Period 2 |
| PFM 2026 FLA U15-3 at 9:10 - #5 P Bochar for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | E Mccord | 2 | 2 | 4 | 0.00 |
| 15 | R Ross | 3 | 0 | 3 | 2.00 |
| 4 | M Gillespie | 0 | 1 | 1 | 0.00 |
| 5 | J Mcgraw | 0 | 1 | 1 | 0.00 |
| 0 | E Kelly | 0 | 0 | 0 | 0.00 |
| 2 | H Arseneau | 0 | 0 | 0 | 0.00 |
| 3 | n Mcgraw | 0 | 0 | 0 | 0.00 |
| 7 | P Holland | 0 | 0 | 0 | 0.00 |
| 8 | E Cooke | 0 | 0 | 0 | 0.00 |
| 9 | B Wilband | 0 | 0 | 0 | 0.00 |
| 10 | H Bell | 0 | 0 | 0 | 0.00 |
| 11 | L He | 0 | 0 | 0 | 0.00 |
| 12 | B Richardson | 0 | 0 | 0 | 0.00 |
| 15 | C Dixon | 0 | 0 | 0 | 0.00 |
| 19 | W Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Arsenault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | L Doiron | 2 | 0 | 2 | 0.00 |
| 9 | T Saunders | 0 | 1 | 1 | 0.00 |
| 13 | I Garland | 0 | 1 | 1 | 0.00 |
| 4 | A Craig | 0 | 0 | 0 | 0.00 |
| 5 | P Bochar | 0 | 0 | 0 | 2.00 |
| 6 | A Roger | 0 | 0 | 0 | 0.00 |
| 7 | C Nolan | 0 | 0 | 0 | 0.00 |
| 8 | D MacNally | 0 | 0 | 0 | 0.00 |
| 11 | S Bouchard | 0 | 0 | 0 | 0.00 |
| 12 | F Oickle | 0 | 0 | 0 | 0.00 |
| 15 | E Hatfield | 0 | 0 | 0 | 0.00 |
| 17 | C Greeley | 0 | 0 | 0 | 0.00 |
| 18 | T Fulton | 0 | 0 | 0 | 0.00 |
| 30 | H Pipes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |