PFMU15 - PFM 2026 FLA U15-1
#17 E Mccord
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 17 | 1 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U15-1 | Fundy Lacrosse Association - 2026 U15 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U15-2 | Fundy Lacrosse Association - 2025 U15 | 79 | 7 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-2 | Fundy Lacrosse Association - PFMU15 | 10 | 3 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U15 Provincial Teams | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | PFM 2026 FLA U15-1 | Mccord, E | 1 | 7 | 1 | 8 | 8.00 | 7.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin