PFM 2026 FLA U9-3 | 9 |
PFM 2026 FLA U9-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 6:00 PM | Stu Hurley Arena | PFM 2026 FLA U9-3 | PFM 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-3 | 2 | 3 | 4 | 9 |
| PFM 2026 FLA U9-2 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-3 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-3 | -- |
| PFM 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-3 at 6:11 - #15 M Beaton |
| PFM 2026 FLA U9-3 at 2:55 - #16 H Pollock |
| PFM 2026 FLA U9-2 at 0:45 - #15 E Durley |
| Period 2 |
| PFM 2026 FLA U9-3 at 9:46 - #11 T Hennessy |
| PFM 2026 FLA U9-2 at 8:30 - #15 E Durley from #17 S Reade |
| PFM 2026 FLA U9-3 at 4:15 - #18 L Frankish |
| PFM 2026 FLA U9-3 at 1:56 - #15 M Beaton |
| Period 3 |
| PFM 2026 FLA U9-2 at 10:35 - #7 M Holmes |
| PFM 2026 FLA U9-3 at 8:45 - #15 M Beaton |
| PFM 2026 FLA U9-3 at 6:15 - #16 H Pollock |
| PFM 2026 FLA U9-2 at 4:25 - #15 E Durley |
| PFM 2026 FLA U9-3 at 2:56 - #16 H Pollock |
| PFM 2026 FLA U9-3 at 1:00 - #11 T Hennessy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PFM 2026 FLA U9-2 at 11:37 - #15 E Durley for Trip Minor 7.4(2 pim) |
| PFM 2026 FLA U9-3 at 11:12 - #16 H Pollock for Trip Minor 7.4(2 pim) |
| PFM 2026 FLA U9-3 at 2:22 - #15 M Beaton for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| PFM 2026 FLA U9-3 at 10:40 - #15 M Beaton for Head Contact Minor 6.5a(2 pim) |
| PFM 2026 FLA U9-3 at 5:04 - #6 B Patterson for Head Contact Minor 6.5a(2 pim) |
| PFM 2026 FLA U9-3 at 4:29 - #11 T Hennessy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | M Beaton | 3 | 0 | 3 | 4.00 |
| 16 | H Pollock | 3 | 0 | 3 | 2.00 |
| 11 | T Hennessy | 2 | 0 | 2 | 2.00 |
| 18 | L Frankish | 1 | 0 | 1 | 0.00 |
| E Foley | 0 | 0 | 0 | 0.00 | |
| T Isaacs | 0 | 0 | 0 | 0.00 | |
| 4 | V Sparks | 0 | 0 | 0 | 0.00 |
| 5 | E Heidi | 0 | 0 | 0 | 0.00 |
| 6 | B Patterson | 0 | 0 | 0 | 2.00 |
| 10 | F Sherwood | 0 | 0 | 0 | 0.00 |
| 12 | F Sweet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Durley | 3 | 0 | 3 | 2.00 |
| 7 | M Holmes | 1 | 0 | 1 | 0.00 |
| 17 | S Reade | 0 | 1 | 1 | 0.00 |
| 4 | C White | 0 | 0 | 0 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 8 | M Northrup | 0 | 0 | 0 | 0.00 |
| 9 | P King | 0 | 0 | 0 | 0.00 |
| 12 | C Barry | 0 | 0 | 0 | 0.00 |
| 16 | R Tufts | 0 | 0 | 0 | 0.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |