PFM 2026 FLA U9-1 | 7 |
Harvey Highlanders U9 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 4:00 PM | Stu Hurley Arena | PFM 2026 FLA U9-1 | Harvey Highlanders U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 1 | 3 | 3 | 7 |
| Harvey Highlanders U9 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-1 | -- |
| Harvey Highlanders U9 | -- |
| Period 1 |
|---|
| Harvey Highlanders U9 at 9:25 - #6 M Whitehall |
| Harvey Highlanders U9 at 9:21 - #22 C Cole |
| PFM 2026 FLA U9-1 at 7:05 - #17 C McBriarty |
| Period 2 |
| PFM 2026 FLA U9-1 at 6:15 - #15 C McVicar |
| PFM 2026 FLA U9-1 at 4:00 - #17 C McBriarty |
| PFM 2026 FLA U9-1 at 1:25 - #19 T O'Toole |
| Period 3 |
| PFM 2026 FLA U9-1 at 9:12 - #17 C McBriarty |
| PFM 2026 FLA U9-1 at 2:35 - #17 C McBriarty |
| PFM 2026 FLA U9-1 at 0:04 - #16 W Hachey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Harvey Highlanders U9 at 2:54 - #9 S Large for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C McBriarty | 4 | 0 | 4 | 0.00 |
| 15 | C McVicar | 1 | 0 | 1 | 0.00 |
| 16 | W Hachey | 1 | 0 | 1 | 0.00 |
| 19 | T O'Toole | 1 | 0 | 1 | 0.00 |
| 7 | T Reed | 0 | 0 | 0 | 0.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 10 | S Graves | 0 | 0 | 0 | 0.00 |
| 11 | R Rees | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | H Barrieau | 0 | 0 | 0 | 0.00 |
| 18 | C Boyles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | M Whitehall | 1 | 0 | 1 | 0.00 |
| 22 | C Cole | 1 | 0 | 1 | 0.00 |
| W Howe | 0 | 0 | 0 | 0.00 | |
| 2 | B McGillicuddy | 0 | 0 | 0 | 0.00 |
| 4 | M MacKay | 0 | 0 | 0 | 0.00 |
| 5 | J Craig | 0 | 0 | 0 | 0.00 |
| 7 | T Carr | 0 | 0 | 0 | 0.00 |
| 8 | T Scott | 0 | 0 | 0 | 0.00 |
| 9 | S Large | 0 | 0 | 0 | 2.00 |
| 10 | C Hird | 0 | 0 | 0 | 0.00 |
| 12 | C Cleghorn | 0 | 0 | 0 | 0.00 |
| 13 | J Flemming | 0 | 0 | 0 | 0.00 |
| 14 | E Pepin | 0 | 0 | 0 | 0.00 |
| 15 | K Kilbride | 0 | 0 | 0 | 0.00 |
| 16 | W Adams | 0 | 0 | 0 | 0.00 |
| 19 | J Chessie | 0 | 0 | 0 | 0.00 |
| 21 | L Quackenbush | 0 | 0 | 0 | 0.00 |
| 26 | C Levesque | 0 | 0 | 0 | 0.00 |
| 27 | G Lemmon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |