PFM 2026 FLA U9-2 | 6 |
PFM 2026 FLA U9-5 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 4:00 PM | Quispamsis Memorial Arena | PFM 2026 FLA U9-2 | PFM 2026 FLA U9-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-2 | 2 | 2 | 2 | 6 |
| PFM 2026 FLA U9-5 | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-2 | -- |
| PFM 2026 FLA U9-5 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-2 at 8:55 - #15 E Durley |
| PFM 2026 FLA U9-5 at 8:05 - #13 E Hartford |
| PFM 2026 FLA U9-2 at 1:07 - #4 C White |
| Period 2 |
| PFM 2026 FLA U9-5 at 11:30 - #13 E Hartford |
| PFM 2026 FLA U9-2 at 9:25 - #15 E Durley |
| PFM 2026 FLA U9-5 at 7:06 - #13 E Hartford |
| PFM 2026 FLA U9-2 at 6:17 - #15 E Durley |
| PFM 2026 FLA U9-5 at 2:45 - #13 E Hartford |
| PFM 2026 FLA U9-5 at 1:00 - #15 M Shannon |
| Period 3 |
| PFM 2026 FLA U9-2 at 6:03 - #15 E Durley |
| PFM 2026 FLA U9-5 at 4:42 - #15 M Shannon |
| PFM 2026 FLA U9-2 at 2:00 - #7 M Holmes |
| PFM 2026 FLA U9-5 at 1:48 - #13 E Hartford |
| PFM 2026 FLA U9-5 at 1:09 - #13 E Hartford |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PFM 2026 FLA U9-5 at 9:59 - #13 E Hartford for Slash Minor 8.4(2 pim) |
| PFM 2026 FLA U9-2 at 8:09 - #17 S Reade for Slash Minor 8.4(2 pim) |
| PFM 2026 FLA U9-2 at 4:03 - #17 S Reade for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| PFM 2026 FLA U9-5 at 11:02 - #17 L Stehouwer for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Durley | 4 | 0 | 4 | 0.00 |
| 4 | C White | 1 | 0 | 1 | 0.00 |
| 7 | M Holmes | 1 | 0 | 1 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 8 | M Northrup | 0 | 0 | 0 | 0.00 |
| 9 | P King | 0 | 0 | 0 | 0.00 |
| 12 | C Barry | 0 | 0 | 0 | 0.00 |
| 16 | R Tufts | 0 | 0 | 0 | 0.00 |
| 17 | S Reade | 0 | 0 | 0 | 4.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmes |
| N White |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Hartford | 6 | 0 | 6 | 2.00 |
| 15 | M Shannon | 2 | 0 | 2 | 0.00 |
| C Burt | 0 | 0 | 0 | 0.00 | |
| M Weddell | 0 | 0 | 0 | 0.00 | |
| 2 | P Wilson | 0 | 0 | 0 | 0.00 |
| 5 | J LeBlanc | 0 | 0 | 0 | 0.00 |
| 7 | C Bustard | 0 | 0 | 0 | 0.00 |
| 10 | G Graham | 0 | 0 | 0 | 0.00 |
| 16 | G Fulton | 0 | 0 | 0 | 0.00 |
| 17 | L Stehouwer | 0 | 0 | 0 | 2.00 |
| 18 | B Haines | 0 | 0 | 0 | 0.00 |
| 19 | r dalziel | 0 | 0 | 0 | 0.00 |
| 28 | H Israel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Hartford |
| No Officials Entered |