PFMU9 - PFM 2026 FLA U9-2
#15 E Durley
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U9-2 | Fundy Lacrosse Association - PFMU9 | 15 | 2 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U9-2 | Fundy Lacrosse Association - 2026 U9 | 15 | 1 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U9-1 | Fundy Lacrosse Association - 2025 U9 | 3 | 9 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U9-1 | Fundy Lacrosse Association - PFMU9 | 3 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025 Spring Lacrosse Season | U9 Fundy Riptide | Fundy Lacrosse Association - ECG U9 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | PFM 2026 FLA U9-2 | Durley, E | 2 | 7 | 0 | 7 | 3.50 | 3.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |